Son Güncellemeler
- https://www.databridgemarketresearch.com/reports/global-kidney-transplant-immunosuppressant-drugs-marketKidney Transplant Immunosuppressant Drugs Market Size, Trends, Growth Report 2032The Global Kidney Transplant Immunosuppressant Drugs Market was valued at USD 2.09 Billion in 2024 and is expected to reach USD 4.55 Billion by 2032, growing at a CAGR of 10.3% (2025-2032).0 Yorumlar 0 hisse senetleri 382 ViewsPlease log in to like, share and comment!
- https://www.databridgemarketresearch.com/reports/global-nisin-marketNisin Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Nisin market was valued at USD 526.56 Million in 2024 and is expected to reach USD 760.37 Million by 2032, growing at a CAGR of 7.45% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 191 Views
- https://www.databridgemarketresearch.com/reports/global-kidney-transplant-immunosuppressant-drugs-marketKidney Transplant Immunosuppressant Drugs Market Size, Trends, Growth Report 2032The Global Kidney Transplant Immunosuppressant Drugs Market was valued at USD 2.09 Billion in 2024 and is expected to reach USD 4.55 Billion by 2032, growing at a CAGR of 10.3% (2025-2032).0 Yorumlar 0 hisse senetleri 471 Views
- https://www.databridgemarketresearch.com/reports/global-bone-meal-supplement-marketBone Meal Supplement Market Size, Share, and Industry Report 2032The Bone Meal Supplement market was valued at USD 2.07 Billion in 2024 and is expected to reach USD 3.51 Billion by 2032, growing at a CAGR of 6.8% (2025-2032)0 Yorumlar 0 hisse senetleri 181 Views
- https://www.databridgemarketresearch.com/reports/global-nisin-marketNisin Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Nisin market was valued at USD 526.56 Million in 2024 and is expected to reach USD 760.37 Million by 2032, growing at a CAGR of 7.45% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 179 Views
- https://www.databridgemarketresearch.com/reports/global-online-food-delivery-marketOnline Food Delivery Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Online Food Delivery market was valued at USD 71.18 Billion in 2024 and is expected to reach USD 262.18 Billion by 2032, growing at a CAGR of 17.7% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 396 Views
- https://www.databridgemarketresearch.com/reports/global-online-food-delivery-marketOnline Food Delivery Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Online Food Delivery market was valued at USD 71.18 Billion in 2024 and is expected to reach USD 262.18 Billion by 2032, growing at a CAGR of 17.7% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 347 Views
- https://www.databridgemarketresearch.com/reports/global-vehicle-telematics-marketVehicle Telematics Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Vehicle Telematics market was valued at USD 102.29 Billion in 2024 and is expected to reach USD 397.73 Billion by 2032, growing at a CAGR of 18.5% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 237 Views
- https://www.databridgemarketresearch.com/reports/global-online-food-delivery-marketOnline Food Delivery Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Online Food Delivery market was valued at USD 71.18 Billion in 2024 and is expected to reach USD 262.18 Billion by 2032, growing at a CAGR of 17.7% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 404 Views
- https://www.databridgemarketresearch.com/reports/asia-pacific-road-safety-marketAsia-Pacific Road Safety Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Asia-Pacific Road Safety market was valued at USD 693.80 Billion in 2024 and is expected to reach USD 1.74 Billion by 2032, growing at a CAGR of 12.2% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Yorumlar 0 hisse senetleri 445 Views
Daha Hikayeler
- 23 Yazı
- 0 Fotoğraflar
- 0 Videolar
- Uomo
- 09/07/1999
- Ardından: 1 people